adamhs kommentarer
Ändringsuppsättning | När | Kommentar |
---|---|---|
141522309 | nästan 2 år sedan | Where is this data sourced from? The changeset says "Esri World Imagery", which seems unlikely to be sufficient for the detail provided. |
125676411 | över 2 år sedan | If this is properly open now, then we should probably remove the access=no ? |
120160050 | omkring 3 år sedan | Possible dupe of this node 40m away? osm.org/node/4395792106 |
112774557 | över 3 år sedan | Are you sure the parking north of Casey Indoor Leisure Complex is 'private'?
|
118931393 | över 3 år sedan | Thanks for checking.
|
118931393 | över 3 år sedan | Isn't there a toilet block at the south of the carpark? Maybe this element should have been moved? |
115587430 | över 3 år sedan | The bridge that you've added is across the park boundary and not the stream.
|
114543257 | över 3 år sedan | 2 Questions.
|
114461750 | över 3 år sedan | Hello Elly, welcome to OSM.
|
114341910 | över 3 år sedan | What is your data source for the name of this beach? |
113177403 | över 3 år sedan | Welcome to OSM.
|
113432061 | över 3 år sedan | Hi there, welcome to OSM.
|
112261695 | nästan 4 år sedan | To be honest I'm not sure why these railway lines are even mapped. There's no source information for the original geometry. The lines and the route of the lines is not evident in the real world, there's a great big shopping centre and carpark there.
|
95801240 | nästan 4 år sedan | There's a clear mapillary image for one of them. The others are unclear in mapillary.
|
112029131 | nästan 4 år sedan | I'd probably want to tag these as highway=residential and access=permissive. |
112029131 | nästan 4 år sedan | There's mapillary imagery, although the sign is very hard to make out.
I believe the top of the sign says "Central Park Estate. Private Property" The estate has fair coverage in mapillary, but the signs on the way in and out are skipped. |
112030682 | nästan 4 år sedan | How did you source these changes? It's impossible to tell from Bing maps if a path is a cycle path, shared path, or walking only path.
|
111889860 | nästan 4 år sedan | There's archives of talk-au at https://lists.openstreetmap.org/pipermail/talk-au/ |
111889860 | nästan 4 år sedan | There are 30 modified ways in this changeset, mostly path->footway tag changes.
|
95801240 | nästan 4 år sedan | I've returned these 3 to bike=no |