zstadler's Comments
Changeset | When | Comment |
---|---|---|
37757548 | almost 9 years ago | @SomeoneElse Thanks for noticing. However, there is still a long way to go in this area.... |
41660613 | almost 9 years ago | הי זיו, אני רואה שגם שינית את סוג הדרך ל
תודה,
|
41660613 | almost 9 years ago | תודה גיא, אגב, את ההגדרה המלאה של
|
41660613 | almost 9 years ago | הי זיו, תג הצבע מציין את צבע סימון השבילים, לא את קושי הרכיבה. לקושי הרכיבה יש תגים אחרים שאני מכיר פחות. תודה,
|
41660613 | almost 9 years ago | שלום זיו, האם בכוונה שינית את צבע החלק עליון של השביל משחור לאדום
בנוסף, השם בעברית צריך להרשם כרגיל, ולא בהיפוך אותיות. תודה,
|
36629091 | almost 9 years ago | Since there was no response, I will assume this is not the shape of the proposed building and correct the tags accordingly. |
41038167 | almost 9 years ago | Hi, Please note that when creating new trail, you also need to create a new relation.
|
37543665 | about 9 years ago | Hello ENSG Battir, The deletions in this changeset are mostly for elements created by ENSG Battir, but they also include several unclear deletion to ways created by others. For example, hiking trails north of the railroad and segments of a proposed highway.
Thank you,
|
33819587 | about 9 years ago | Hello Anatoly, Are these two parallel paths? Thank You Zeev |
40780095 | about 9 years ago | No, I did not change the name tag. The full tag history of relation 1703814 is available at http://osmlab.github.io/osm-deep-history/#/relation/1703814 It looks like this relation is undergoing a new dispute or "edit war" - osm.wiki/Disputes. The wiki clearly states that disputes are considered a form of vandalism. This relation did not have a "name" tag from June 3 2014. That was similar to the DWG resolution on the "name" tag for Jerusalem - osm.wiki/Data_working_group/Disputes#Jerusalem%20Name%20Dispute However, it seems like the dispute has resumed on March 12 2016, and it continues on. |
36629091 | about 9 years ago | The tagging of this area is somewhat unclear. If this is the final shape of the building, then the tags need to be "building=construction" and the construction tag need to hold the future value of the building tag. For example "construction=commercial" or "construction=yes".
|
37757548 | about 9 years ago | In a few days, 2 weeks after my previous message I'm planning to change the tags to retaining wall.
|
40319048 | about 9 years ago | I've created the required relation in changeset 40874697 |
35023082 | about 9 years ago | Hi, osm.wiki/Key:proposed says: "The way to tag planned features is to use the main tag (Key, e.g. highway, railway, amenity, aeroway, ...) and add proposed as value. Then you create another tag proposed=* with x being the <value you usually would put on the main tag>. " The proposed railways also need a proposed tag, such as proposed=rail or proposed=light_rail |
38487449 | about 9 years ago | I believe the removal of the constraction tags was premature. According to the wiki
|
40758614 | about 9 years ago | Thanks for translating the two Hebrew names to Arabic!
|
40445164 | about 9 years ago | Hi, You probably don't know, but the official OSM tag for color using British spelling - "colour". I also understand you have mapped two section of a regional walking and bicycle network - "Derech Halev". For more information on how to complete the mapping with relations, please see the wiki page at osm.wiki/WikiProject_Israel#Main_conventions You may also want check out the Facebook group of the Israel Hiking Map |
40319048 | about 9 years ago | בהוספת שביל מסומן יש להוסיף גם
כאן צריך
למיטב ידיעתי הרשויות המקומיות לא מפקחות, מאשרות או אחראיות לסימון שבילים שיוצרים גופים אחרים. |
40319048 | about 9 years ago | Who is the owner of this marks?
|
37757548 | about 9 years ago | It looks like you have mapped more than 7000 walls in and around Battir, as can be seen on Overpass Turbo : http://overpass-turbo.eu/s/hc8 Based on Bing images and the shape of the walls, it looks like most, if not all, of the walls are agricultural retaining walls. If so, according to the wiki page on barriers, osm.wiki/Key:barrier , they should be tagged as barrier=retaining_wall: osm.wiki/Tag:barrier%3Dretaining_wall This tagging leads to incorrect maps wherever walls are shown. |